What kind of eyes do boys have with good-looking eyes? Analysis of hot topics on the Internet in the past 10 days
Recently, discussions about the aesthetics of male facial features have become increasingly popular on social media. In particular, "What makes boys' eyes look good?" has become a hot topic. This article combines the hot topic data of the entire Internet in the past 10 days to analyze the aesthetic standards of male eyes from the three dimensions of science, culture and public preference.
1. Statistics on hot topics

| platform | Amount of related topics | Most popular keywords | 
|---|---|---|
| 120 million reads | #boys eye type ranking# | |
| Douyin | 58 million views | "Challenge for Boys with Danfeng Eyes" | 
| little red book | 3.2 million notes | "Eye Shape Diagnosis Chart" | 
| Station B | 1.5 million interactions | "Golden Eye Distance Ratio" | 
2. TOP5 eye characteristics preferred by the public
| Ranking | Features | support rate | Represent the star | 
|---|---|---|---|
| 1 | Inner double narrow sector | 43.7% | Xiao Zhan | 
| 2 | Parallel large double eyelids | 28.5% | Wang Yibo | 
| 3 | red phoenix eye | 15.2% | Liu Haoran | 
| 4 | droopy doggy eyes | 8.6% | Luhan | 
| 5 | Narrow and long single eyelids | 4% | Li Xian | 
3. Ideal eye shape standards from a scientific perspective
According to the popular science content of ophthalmologists on the short video platform, the ideal eye shape should meet the following data standards:
| parameters | ideal range | Measurement method | 
|---|---|---|
| Eye fissure height | 10-12mm | distance between upper and lower eyelid margins | 
| Eye fissure length | 28-32mm | distance between inner and outer canthus | 
| medial canthal distance | distance between inner corners of eyes | |
| distance between eyebrows | 22-25mm | Pupil to lower edge of eyebrow | 
4. Aesthetic changes brought about by cultural differences
It is worth noting that there are significant differences in the aesthetics of male eyes in different regions:
| area | Preferred eye shape | Features emphasized | 
|---|---|---|
| East Asia | Narrow double/single eyelids | Cool feeling | 
| Europe and America | Deep double eyelids | three-dimensionality | 
| middle east | Thick eyebrows and big eyes | thick hair | 
| Southeast Asia | round eye shape | Affinity | 
5. Practical suggestions for improving eye charm
Based on experimental data from beauty bloggers, the following improvement methods are recommended:
| method | efficient | duration | 
|---|---|---|
| double eyelid patch | 89% | 6-8 hours | 
| eye massage | 67% | Continuously effective | 
| Contact lenses selection | 92% | During wearing | 
| Eyebrow shape adjustment | 78% | Effective for a long time | 
Taken together, the aesthetic standards of male eyes are showing a diversified trend, which not only respects the traditional "sword eyebrows and starry eyes", but also accommodates the unique charm of eye shapes. Data shows that a clean and bright eye area is more important than simple eye shape. Good work and rest habits and proper care are the keys to improving the attractiveness of the eye shape.
              check the details
              check the details